UKURAN CINCIN STANDAR USA/CANADA
UKURAN | Diameter (mm) | Diameter (Inches) | Keliling (mm) | Keliling (Inches) |
---|---|---|---|---|
0 | 11,6 | 0,458 | 36,5 | 1,438 |
0,25 | 11,8 | 0,466 | 37,2 | 1,463 |
0,5 | 12,0 | 0,474 | 37,8 | 1,488 |
0,75 | 12,2 | 0,482 | 38,4 | 1,513 |
1 | 12,4 | 0,490 | 39,1 | 1,539 |
1,25 | 12,6 | 0,498 | 39,7 | 1,564 |
1,5 | 12,9 | 0,506 | 40,4 | 1,589 |
1,75 | 13,1 | 0,514 | 41,0 | 1,614 |
2 | 13,3 | 0.522 | 41.6 | 1.639 |
2,25 | 13.5 | 0.530 | 42.3 | 1.664 |
2,5 | 13.7 | 0.538 | 42.9 | 1.689 |
2,75 | 13.9 | 0.546 | 43.5 | 1.714 |
3 | 14.1 | 0.554 | 44.2 | 1.740 |
3,25 | 14.3 | 0.562 | 44.8 | 1.765 |
3,5 | 14.5 | 0.570 | 45.5 | 1.790 |
3,75 | 14.7 | 0.578 | 46.1 | 1.815 |
4 | 14.9 | 0.586 | 46.7 | 1.840 |
4,25 | 15.1 | 0.594 | 47.4 | 1.865 |
4,5 | 15.3 | 0.602 | 48.0 | 1.890 |
4,75 | 15.5 | 0.610 | 48.7 | 1.915 |
5 | 15.7 | 0.618 | 49.3 | 1.941 |
5,25 | 15.9 | 0.626 | 49.9 | 1.966 |
5,5 | 16.1 | 0.634 | 50.6 | 1.991 |
5,75 | 16.3 | 0.642 | 51.2 | 2.016 |
6 | 16.5 | 0.650 | 51.8 | 2.041 |
6,25 | 16.7 | 0.658 | 52.5 | 2.066 |
6,5 | 16.9 | 0.666 | 53.1 | 2.091 |
6,75 | 17.1 | 0.674 | 53.8 | 2.116 |
7 | 17.3 | 0.682 | 54.4 | 2.141 |
7,25 | 17.5 | 0.690 | 55.0 | 2.167 |
7,5 | 17.7 | 0.698 | 55.7 | 2.192 |
7,75 | 17.9 | 0.706 | 56.3 | 2.217 |
8 | 18.1 | 0.714 | 56.9 | 2.242 |
8,25 | 18.3 | 0.722 | 57.6 | 2.267 |
8,5 | 18.5 | 0.730 | 58.2 | 2.292 |
8,75 | 18.7 | 0.738 | 58.9 | 2.317 |
9 | 18.9 | 0.746 | 59.5 | 2.342 |
9,25 | 19.2 | 0.754 | 60.1 | 2.368 |
9,5 | 19.4 | 0.762 | 60.8 | 2.393 |
9,75 | 19.6 | 0.770 | 61.4 | 2.418 |
10 | 19.8 | 0.778 | 62.1 | 2.443 |
10,25 | 20.0 | 0.786 | 62.7 | 2.468 |
10.5 | 20.2 | 0.794 | 63.3 | 2.493 |
10,75 | 20.4 | 0.802 | 64.0 | 2.518 |
11 | 20.6 | 0.810 | 64.6 | 2.543 |
11,25 | 20.8 | 0.818 | 65.2 | 2.569 |
11,5 | 21.0 | 0.826 | 65.9 | 2.594 |
11,75 | 21.2 | 0.834 | 66.5 | 2.619 |
12 | 21.4 | 0.842 | 67.2 | 2.644 |
12,25 | 21.6 | 0.850 | 67.8 | 2.669 |
12,5 | 21.8 | 0.858 | 68.4 | 2.694 |
12,75 | 22.0 | 0.866 | 69.1 | 2.719 |
13 | 22.2 | 0.874 | 69.7 | 2.744 |
13,25 | 22.4 | 0.882 | 70.3 | 2.769 |
13,5 | 22.6 | 0.890 | 71.0 | 2.795 |
13,75 | 22.8 | 0.898 | 71.6 | 2.820 |
14 | 23.0 | 0.906 | 72.3 | 2.845 |
14,25 | 23.2 | 0.914 | 72.9 | 2.870 |
14,5 | 23.4 | 0.922 | 73.5 | 2.895 |
14,75 | 23.6 | 0.930 | 74.2 | 2.920 |
15 | 23.8 | 0.938 | 74.8 | 2.945 |
15,25 | 24.0 | 0.946 | 75.4 | 2.970 |
15,5 | 24.2 | 0.954 | 76.1 | 2.996 |
15,75 | 24.4 | 0.962 | 76.7 | 3.021 |
16 | 24.6 | 0.970 | 77.4 | 3.046 |
Posting Komentar